OUR TOTAL EXPENDITURE:
£235.1 MILLION
Where the money was spent
| Where the money came from | Percentage | £m |
| Humanitarian | 56.4% | £132.6 m |
| Caring for orphans and children | 14.7% | £34.5 m |
| Healthcare, water, sanitation and hygiene | 8.9% | £21 m |
| livelihoods support | 7% | £16.5 m |
| Raising funds and publicity | 5.9% | £13.9 m |
| Support costs | 2.8% | £6.6 m |
| Supporting education | 1.6% | £3.8 m |
| Trading activities | 1.6% | £3.8 m |
| Campaigning for change | 0.7% | £1.4 m |
| Legal and statutory compliance (governance) | 0.3% | £0.7 m |
| Investment management | 0.1% | £0.3 m |
| TOTAL | £235.1 m | |

