Our income in 2022
Where the money came from
| Where the money came from | Percentage | £m |
| Islamic Relief USA | 29% | 67m |
| UK donations (including DFID)* | 19% | 44.2m |
| Islamic Relief Canada | 16% | 37.1m |
| Institutions (UN and others) | 13% | 29.7m |
| Islamic Relief Sweden | 6% | 13.8m |
| Islamic Relief Germany | 6% | 13.3m |
| International fundraising | 4% | 9.1m |
| Islamic Relief Switzerland | 2% | 5.5m |
| Trading (charity shops and clothes recycling) | 2% | 3.8m |
| Islamic Relief South Africa | 1% | 3.2m |
| Islamic Relief Australia | 1% | 1.8m |
| Disasters Emergency Committee (DEC) | 1% | 1.3m |
| Islamic Relief Mauritius | >1% | 1.2m |
| Islamic Relief Malaysia | >1% | 0.8m |
| Waqf investment income | >1% | 0.6m |
| Islamic Relief Bosnia and Herzegovina | >1% | 0.6m |
| Islamic Relief Ireland | >1% | 0.5m |
| Islamic Relief Spain | >1% | 0.4m |
| Islamic Relief Italy | >1% | 0.2m |
| Islamic Relief Norway | >1% | 0.1m |
